| Bore – Actual (Alternate): | 102.62 |
| GTIN: | 00193564226716 |
| Image Info: | These images are representative |
| Ring Kit – Oil Axial Height: | 3.0 |
| Ring Kit – Oil Type: | CUF |
| Ring Kit – Second Axial Height: | 1.5 |
| Ring Kit – Second Type: | IPE |
| Ring Kit – Top Axial Height: | 1.2 |
| Ring Kit – Top Type: | CMR |
JE Pistons Ring Set 1.2-1.5-3.0 RINGS
€ 58,03
Guarantee safe & secure checkout
- Free Shipping available for order over €250.00
- Contact us 24 hours a day, 7 days a week
- We accept Ideal, KBC, Belfius, Payconiq, Przelewy24 and Bankcontact
Product will fit on:
group_69ad89db17eda











